| VIBCO MODEL NO. | VIBRATOR TYPE | VIBRATOR APPLICATION | INDUSTRY | MATERIAL IN USE | PROBLEM | SOLUTION |
|---|---|---|---|---|---|---|
| BVS-320 | Pneumatic Turbine Vibrator | 2 Vibrators on Bin | Paper | Processed wood | Decreased Material Flow | Increased material flow and noise reduction and increased production rate |
| VS-320 | Pneumatic Turbine Vibrator | 2 Vibrators on Bin | Food & Beverage | Sugar | Bridging, bin hammering, slowed production and wasted man-hours. | Increased material flow, increased production rate and no more lost man-hours. |
| BVS-60 | Stainless Steel Vibrator | Automation | Machinery | Motor Armature Cores | Locking of motor armature cores, slower production rate and wasted man-hours. | Increased parts feeding, increase production rate, and no more lost man-hours. |
| Flat Top & 50-3S-EM | Piston Air Vibrator | Automation | Packaging | Cat Litter | Overfiling containers to allow settling in transit causing product loss and extra clean up. | More accurate filling and less product loss, faster fill rates and higher productivity. |
| VS-100 | Pneumatic Turbine Vibrator | Belt Feeder | Packaging | Vaccine bottles | Product loss, broken bottles, and production down time. | No more broken bottles or feed blockage, increased daily output, and no more down time. |
| VS-100 | Pneumatic Turbine Vibrator | Belt Feeder | Pharmaceutical | Vaccine bottles | Product loss, broken bottles, and production down time. | No more broken bottles or feed blockage, increased daily output, and no more down time. |
| DC-450T | 12 V Battery Operated Vibrator | Bin | Construction | Concrete | Decreased Material Flow | Increased Material flow |
| VS-250 | Pneumatic Turbine Vibrator | Bin | Food & Beverage | Flour | Decreased Material Flow | Increased production rate and increased material flow |
| VS-320 | Pneumatic Turbine Vibrator | Bin | Construction | Cement powder | Decreased Material flow and low production rate | Increased Material flow and increased production rate |
| VS-320 | Pneumatic Turbine Vibrator | Bin | Foundry | Sand | Decreased Material flow and low production rate and noise | Increased material flow and noise reduction and increased production rate |
| BVS-320 | Pneumatic Turbine Vibrator | Bin | Pharmaceutical | Chemical powder | Decreased Material flow and low production rate | Increased Material flow and increased production rate |
| 2P-450 | Heavy Duty Electric Vibrator | Bin | Sand & Gravel | Asphalt and Sand | Decreased Material flow and low production rate | Increased production rate and increased material flow |
| BBS-130 | Pneumatic Turbine Vibrator | Bowl Feeder | Food & Beverage | Sugar | Decreased Material Flow and noise | Increased material flow and noise reduction |
| SCR-500 | Adjustable Speed & Force Electric Vibrator | Candy | Food & Beverage | Candy | High rejection rates, lower product quality, wasted product, oscillators were ineffective | Dramatically reduced rejection rate, improved product quality, reduced product loss, customized vibration with adjustable speed |
| VS-320 | Pneumatic Turbine Vibrator | Chute | Food & Beverage | Sugar | Decreased Material flow and low production rate | Increased Material flow and increased production rate |
| VS-320 | Pneumatic Turbine Vibrator | Chute | Food & Beverage | Sugar | Decreased Material flow and low production rate and noise | Increased material flow and increased production rate and noise reduction |
| VS-190 | Pneumatic Turbine Vibrator | Chute | Food & Beverage | Flour | Decreased Material Flow | Increased production rate and increased material flow |
| SPRT-21 | Small Impact Electric Vibrator | Chute | Packaging | Bulk powder | Decreased Material Flow | Increased material flow and increased production rate |
| BVS-60 | Pneumatic Turbine Vibrator | Chute | Packaging | Nuts | Chutes clogged | Increased production, eliminated down time, accurate dispensing of materials. |
| BVS-60 | Pneumatic Turbine Vibrator | Chute | Food & Beverage | Nuts | Chutes clogged | Increased production, eliminated down time, accurate dispensing of materials. |
| VS-510 | Pneumatic Turbine Vibrator | Concrete | Construction | Concrete | Ball vibrator leaked oil onto screed causing imperfections and high noise levels. | Higher Quality product and reduced noise levels |
| DC-60 | 12 V Battery Operated Vibrator | Concrete | Construction | Concrete | Build up in hopper grate, slowed production and increased labor hours | No more build up in grate, increased productivity, and eliminated lost labor hours |
| VC-130 | Pneumatic Ball Vibrator | Concrete Balusters | Precast Concrete | Concrete | Form imperfection | Improved product quality, increased customer satisfaction and increased production |
| CCL-5000 | Pneumatic Turbine Vibrator | Concrete Form | Precast Concrete | Concrete | Inferior product | Superior product and increased production rate |
| SVRL-6500 | High Frequency Pneumatic Vibrator | Concrete Forms | Construction | Concrete | Insufficient vibration and poor quality product. | Excellent consolidation of concrete, superior finish and stronger product. |
| 42-2 | Piston Vibrator | Concrete Forms | Concrete | Precast Concrete | Low Production rate and inferior product | Increased production rate and superior product |
| US-900 | High Frequency Electric Vibrator | Concrete Forms | Concrete | Precast Ornamental Concrete | Needed strong and ornamental wall without risking damaging the wall by too much vibration. | Created perfect wall without losing ornamental detail |
| US-1600 | High Frequency Electric Vibrator | Concrete Forms | Construction | Concrete | Internal Vibrator would not fit in form, needed concrete to consolidate properly. | A strong blemish-free end product, no lost production time, and no additional man-hours needed to fix flaws. |
| 2P-4500 | Heavy Duty Electric Vibrator | Concrete Forms | Concrete | Concrete pipe | Inferior productand low production rate | Superior product and increased production rate |
| 4P-1400 | Heavy Duty Electric Vibrator | Concrete Forms | Manufacturing | Artificial Stone | Inferior productand low production rate | Superior product and increased production rate |
| 42-2 | Piston Vibrator | Concrete Forms | Concrete | Precast Concrete | Inferior product and low production rate | Superior product and increased production rate |
| US-900 | High Frequency Electric Vibrator | Concrete Forms | Concrete | Precast Concrete | Inferior product and low production rate | Superior product and increased production rate |
| DC-500 | 12 V Battery Operated Vibrator | Concrete Pump | Construction | Concrete | Low production rate and product loss | Increased production rate and no product loss |
| SVRL-6500 | High Frequency Pneumatic Vibrator | Custom Form | Construction | Concrete | Insufficient vibration and poor quality product. | Excellent consolidation of concrete, superior finish and stronger product. |
| DC-3500 Big Bertha | 12 V Battery Operated Vibrator | Dump Body | Trucking | Dirt, Clay, Mulch | Lost man hours for manual dump cleanouts, incomplete empties, repair costs | Increased loads per day, complete empties, reduced repair costs, easy installation |
| DC-3500 Big Bertha | 12 V Battery Operated Vibrator | Dump Body | Trucking | Sand | Repair costs, truck downtime, lost man hours for manual dump cleanouts, incomplete empties, safety concerns. | Dramatically reduced repair costs and downtime, increased loads per day, complete empties, greatly improved safety. |
| VS-160 | Pneumatic Turbine Vibrator | Dust Collector | Manufacturing | Dust | Decreased Material Flow | Increased material flow and increased production rate |
| VS-320 | Pneumatic Turbine Vibrator | Dust Collector | Food & Beverage | Sugar | Noise | Noise reduction, met OSHA standards, and no more risk to employees. |
| US-1600 | High Frequency Electric Vibrator | EFCO Plate Form | Construction | Concrete | Internal Vibrator would not fit in form, needed concrete to consolidate properly. | A strong blemish-free end product, no lost production time, and no additional man-hours needed to fix flaws. |
| CCL-7000 | Pneumatic Turbine Vibrator | Excessive Noise | Construction | Concrete | Noise level above OSHA standards and risk of injury to employees. | Noise reduction, met OSHA standards, and no more risk to employees. |
| CCF-2000 | Pneumatic Turbine Vibrator | Feeder | Food & Beverage | Food powder | Material flow, high rejection rate, and product loss | Increased material flow, reduced rejection rate, and increased production |
| US-450 | High Frequency Electric Vibrator | Feeder | Electronics | Computer Chips | Decreased Material flow and product loss and low production rate | Increased Material flow and no product loss and increased production rate |
| MLT-SS-130 | Stainless Steel Vibrator | Feeder | Food & Beverage | Baby carrots | Decreased Material flow and product loss and low production rate | Increased material flow and no product loss and increased production rate |
| SCR-60 | Adjustable Speed & Force Electric Vibrator | Feeder | Food & Beverage | Eggs | Decreased Material Flow | Increased material flow and increased production rate |
| BBS-100 | Pneumatic Turbine Vibrator | Feeder | Electrical Plating | Heater elements | Noise and able to withstand heater elements | Reduction of noise, increased production and profits |
| SPRT-21 | Small Impact Electric Vibrator | Feeder Funnel | Food & Beverage | Popcorn | Decreased Material flow and low production rate | Increased material flow and increased production rate |
| BVS-60 | Pneumatic Turbine Vibrator | Feeder Tray | Machinery | Motor Armature Cores | Locking of motor armature cores, slower production rate and wasted man-hours. | Increased parts feeding, increase production rate, and no more lost man-hours. |
| BVS-250 | Pneumatic Turbine Vibrator | Filling Station | Pharmaceutical | Baby powder | Decreased Material flow and low production rate | Increased material flow, reduced rate or rejected bottles, and reduced down time for maintenance |
| BVS-250 | Pneumatic Turbine Vibrator | Filling Station | Packaging | Baby powder | Decreased Material flow and low production rate | Increased material flow, reduced rate or rejected bottles, and reduced down time for maintenance |
| DC-500 | 12 V Battery Operated Vibrator | Grate Vibrator | Construction | Concrete | Decreased material flow and product loss and low production rate | Increased production rate and no product loss |
| DC-60 | 12 V Battery Operated Vibrator | Grate Vibrator | Construction | Concrete | Build up in hopper grate, slowed production and increased labor hours | No more build up in grate, increased productivity, and eliminated lost labor hours |
| VS-130 | Pneumatic Turbine Vibrator | Gravity Feeder | Plastics | Resin | Decreased Material flow and low production rate | Increased material flowand increased productionand no more lost man hours |
| BVS-570 | Pneumatic Turbine Vibrator | Heat Mount | Power Plant | Lead Oxide | Product loss and low production rate | No product loss and increased production rate |
| VS-320 | Pneumatic Turbine Vibrator | Hopper | Industrial | Asphalt | Decreased Material flow and low production rate | Increased production rate and increased material flow |
| SCR-100 | Adjustable Speed & Force Electric Vibrator | Hopper | Food & Beverage | Apples | Decreased Material flow and product loss and low production rate | Increased material flow and no product loss and increased production rate |
| 2P-100 | Heavy Duty Electric Vibrator | Hopper | Concrete | Cement powder | Decreased Material flow and low production rate | Increased material flow, increased production rate and no more lost man-hours. |
| 55-2 | Piston Vibrator | Hopper | Ready Mix | Concrete | Decreased material flow and low production rate | Increased material flowand increased production |
| BVS-320 | Pneumatic Turbine Vibrator | Hopper | Paper | Processed wood | Decreased Material Flow and noise | Increased material flow and noise reduction |
| VS-190 | Pneumatic Turbine Vibrator | Hopper | Construction | Cement powder | Decreased material flow and low production rate | Increased material flow and increased production rate |
| CCF-5000 | Pneumatic Turbine Vibrator | Hopper | Power Plant | Ash | High temperature environment, unable to lubricate existing piston vibrators causing premature failing. | Vibrators able to with stand high temperatures, noise reduction and maintenance free operation. |
| BVS-190 | Pneumatic Turbine Vibrator | Hopper | Food & Beverage | Cheese | Decreased Material flow and low production rate | Increased material flow and increased production rate |
| BVS-130 | Pneumatic Turbine Vibrator | Hopper | Manufacturing | Ball Bearings | Decreased Material Flow | Increased Material flow |
| SPWT-80 | Small Impact Electric Vibrator | Hopper | Food & Beverage | Burned Rice Hulls | Decreased Material flow and low production rate | Increased production rate and increased material flow |
| SPR-21 | Small Impact Electric Vibrator | Hopper | Agriculture | Innoculant | Decreased material flow and low production rate | Increased Material flow and increased production rate |
| SPR-60 | Small Impact Electric Vibrator | Hopper | Packaging | Carbon powder | Decreased Material Flow | Increased Material flow and increased production rate |
| 2P-450 | Heavy Duty Electric Vibrator | Hopper | Feed & Grain | Feed Pellets | Decreased Material flow, low production rate, and dangerous work environment. | Increased Material flow, increased production rate, and no risk for employees. |
| FBS-160 | Pneumatic Turbine Vibrator | Loading Spout | Packaging | Concrete | Noise | Noise reduction and increased production rate |
| FBS-160 | Pneumatic Turbine Vibrator | Loading Spout | Construction | Concrete | Noise | Noise reduction and increased production rate |
| 55-3S | Piston Vibrator | Material Flow | Ready Mix | Dry Cement | Clinging walls | Increased material flow and increased production rate |
| DC-900 | 12 V Battery Operated Vibrator | Mobile Vehicles | Industrial | Fertilizer | Decreased Material Flow | Increased Material flow |
| VC-130 | Pneumatic Ball Vibrator | Ornamental Forms | Precast Concrete | Concrete | Form imperfection | Improved product quality, increased customer satisfaction and increased production |
| VS-320 | Pneumatic Turbine Vibrator | Paint Slurry | Paint Manufacturer | Paint | Decreased material flow and product loss and low production rate | No product loss and increased production rate |
| SPWT-80-CE | Small Impact Electric Vibrator | Plating Tank | Plating | Plating | High rejection rates because trapped air prevented correct, uniform coating, corrosive environment | Reduced rejection rate by 50%, releasing trapped air bubbles resulted in correct, uniform coating |
| SVRWS-6500 | High Frequency Pneumatic Vibrator | Railroad Car Shaker | Railroad | Coal | Decreased Material flow and low production rate and noise | Increased material flow and increased production rate and noise reduction |
| SVRWS-6500 | High Frequency Pneumatic Vibrator | Railroad Car Shaker | Feed & Grain | Grain | Decreased Material flow and low production rate | Increased production rate and increased material flow |
| HF-3500 | Hydraulic Vibrator | Railroad Car Shaker | Feed & Grain | Grain | Inferior product and low production rate | Increased production rate and superior product |
| CCW-5000 | Pneumatic Rotary Piston Vibrator | Railroad Car Shaker | Railroad | Multi | Noise | Noise reduction and increased production rate |
| VS-320 | Pneumatic Turbine Vibrator | Rotary Valve Feeder | Food & Beverage | Sugar | Bridging, slowed production rate and lost man-hours. | Increased material flow, increased production rate , noise reduction and no more lost man-hours. |
| BVS-130 | Pneumatic Turbine Vibrator | Screen | Packaging | Iron Powder | Decreased Material flow and low production rate | Increased production rate and increased material flow |
| BVS-190 | Pneumatic Turbine Vibrator | Screen | Food & Beverage | Sugar | Contamination | No product loss and no contamination |
| DC-1600 | 12 V Battery Operated Vibrator | Screen | Construction | Sand | Decreased Material flow and low production rate | Increased material flow and increased production rate |
| 4P-350 | Heavy Duty Electric Vibrator | Screw Feeder | Paper | Wood Chips | Decreased material flow and low production rate | Increased production rate and increased material flow |
| BVS-130 | Pneumatic Turbine Vibrator | Small Bins | Manufacturing | Ball Bearings | Decreased Material Flow | Increased Material flow and increased production rate |
| CCF-2000 | Pneumatic Turbine Vibrator | Special Mount | Food & Beverage | Food powder | Material flow, high rejection rate, and product loss | Increased material flow, reduced rejection rate, and increased production |
| US-900 | High Frequency Electric Vibrator | USA Forms | Ornamental | Precast Ornamental Concrete | Needed strong and ornamental wall without risking damaging the wall by too much vibration. | Created perfect wall without losing ornamental detail |
| Flat Top & 50-3S-EM | Piston Air Vibrator | Vibratory Table | Packaging | Cat Litter | Overfiling containers to allow settling in transit causing product loss and extra clean up. | More accurate filling and less product loss, faster fill rates and higher productivity. |
| VS-320 | Pneumatic Turbine Vibrator | Weigh Bin | Food & Beverage | Sugar | Bridging, bin hammering, slowed production and wasted man-hours. | Increased material flow, increased production rate and no more lost man-hours. |
