| VIBCO MODEL NO. | VIBRATOR TYPE | VIBRATOR APPLICATION | INDUSTRY | MATERIAL IN USE | PROBLEM | SOLUTION |
|---|---|---|---|---|---|---|
| VS-250 | Pneumatic Turbine Vibrator | Bin | Food & Beverage | Flour | Decreased Material Flow | Increased production rate and increased material flow |
| VS-320 | Pneumatic Turbine Vibrator | Bin | Construction | Cement powder | Decreased Material flow and low production rate | Increased Material flow and increased production rate |
| VS-320 | Pneumatic Turbine Vibrator | Bin | Foundry | Sand | Decreased Material flow and low production rate and noise | Increased material flow and noise reduction and increased production rate |
| BVS-320 | Pneumatic Turbine Vibrator | Bin | Pharmaceutical | Chemical powder | Decreased Material flow and low production rate | Increased Material flow and increased production rate |
| 2P-450 | Heavy Duty Electric Vibrator | Bin | Sand & Gravel | Asphalt and Sand | Decreased Material flow and low production rate | Increased production rate and increased material flow |
| DC-450T | 12 V Battery Operated Vibrator | Bin | Construction | Concrete | Decreased Material Flow | Increased Material flow |
