| VIBCO MODEL NO. | VIBRATOR TYPE | VIBRATOR APPLICATION | INDUSTRY | MATERIAL IN USE | PROBLEM | SOLUTION |
|---|---|---|---|---|---|---|
| SPRT-21 | Small Impact Electric Vibrator | Chute | Packaging | Bulk powder | Decreased Material Flow | Increased material flow and increased production rate |
| VS-320 | Pneumatic Turbine Vibrator | Chute | Food & Beverage | Sugar | Decreased Material flow and low production rate | Increased Material flow and increased production rate |
| VS-320 | Pneumatic Turbine Vibrator | Chute | Food & Beverage | Sugar | Decreased Material flow and low production rate and noise | Increased material flow and increased production rate and noise reduction |
| VS-190 | Pneumatic Turbine Vibrator | Chute | Food & Beverage | Flour | Decreased Material Flow | Increased production rate and increased material flow |
| BVS-60 | Pneumatic Turbine Vibrator | Chute | Packaging | Nuts | Chutes clogged | Increased production, eliminated down time, accurate dispensing of materials. |
| BVS-60 | Pneumatic Turbine Vibrator | Chute | Food & Beverage | Nuts | Chutes clogged | Increased production, eliminated down time, accurate dispensing of materials. |
